Under 7 |
||||
Sophia | Rinkevica | Kerry | Tralee Educate Together National School | |
Holly | Tobin | Dublin | St Kilian’s Junior School | |
Hanora | O’Driscoll | Carlow | Scoil Mhuire Gan Smal | |
Rhys | Costello | Dublin | St Kilian’s Junior School | |
Ross | Delaney | Kildare | Caragh National School | |
Under 11 |
||||
Dearbhla | Long | Wexford | Scoil Mhuire, Horeswood | |
Kate | Pilkington | Offaly | Crinkle National School | |
Gabrielle | Kilcommons | Galway | Glinsk National School, via Castlerea | |
Cáit | Ní Cuireáin | Baile Átha Cliath 11 | Gaelscoil Bhaile Munna | |
Marie | Collins | Co Limerick | Kilteely National School | |
Marie | Collins | Co Limerick | Kilteely National School | |
Under 14 |
||||
Billy | Walsh | Tipperary | Patrician Presentation Secondary School | |
Billy | Walsh | Tipperary | Patrician Presentation Secondary School | |
Evelyn | O’Donovan | Offaly | Sacred Heart School Tullamore | |
Ava | Joyce | Co. Galway | Glinsk National School, via Castlerea | |
Jamie | Dugdale | Cavan | Royal School | |
K. | O’Leary | Kerry | St Michael’s National School | |
Under 19 |
||||
Shauna | Coady Bennett | Ireland | Bridgetown College | |
Tomás | O’Foghlú | Cork | Coláiste an Phiarsaigh | |
Nicole | Clancy | Kildare | St Mary’s College Naas | |
Daniel Moorhead | Jamie McDowell | Cavan | Royal School Cavan | |
Daniel | Halligan | Wexford | Bridgetown Vocational College | |
Louise | Buggle | Kildare | St. Mary’s College, Naas | |
Geogebra |
||||
Ellen | Kenny | Dublin | Loreto College Swords | |
Rosemary | Murphy | Meath | Our Lady Of Mercy Primary School | |
Cynthia | Mbanefo | Dublin | Loreto College Swords | |
P | Maku | Clare | Ennis Community College | |
Family and Community |
||||
Tipperary | Patrician Presentation Secondary School | |||
Limerick | Monaleen National School | |||
Limerick | Monaleen National School | |||
Limerick | Monaleen National School | |||
Dublin | St Dominic’s College, Ballyfermot | |||
Adult Education |
||||
Tipperary | Tipperary Adult Learning Scheme | |||
Tipperary | Tipperary Adult Learning Scheme | |||
Tipperary | Tipperary Adult Learning Scheme | |||
Maths Eyes Projects |
||||
Una | Minogue | Dublin 5 | St David’s Boys National School, Kilmore Road, Artane | |
Emma | Rochford | Dublin 10 | St Dominic’s College/StUltans Primary School, Ballyfermot | |
Eileen | Keating | Dublin 12 | Holy Spirit Senior Primary School, Greenhills | |
Mary | Lynam | Dublin 22 | St Kevin’s Community College, Fonthill Road, Clondalkin |
Maths Eyes Competition 2016 Winning Entries
